| Battered Fish & Chips* | |
| Flathead | 19.50 |
| Gemfish | 16.50 |
| Hake | 13.50 |
| King George Whiting | 25.50 |
| Warehou | 13.50 |
| Grilled Fish & Chips* | |
| Barramundi | 19.00 |
| Blue Eye Cod | 19.50 |
| Jewfish | 19.50 |
| Rainbow Trout | 19.50 |
| Salmon | 19.50 |
| Silver Dory | 17.50 |
| Snapper | 21.50 |
| Tuna | 21.50 |
| * Have a Salad instead of chips | |
| * Choose salad from side orders | |
| Others | |
| Chilli Coriander Prawns w/ Salad | 17.00 |
| French Style Mussels w/ Bread | 17.00 |
| Garlic Prawns w/ Salad | 17.00 |
| Oysters 1 Dozen | 22.50 |
| Oysters 1/2 Dozen | 14.50 |
| Salmon Fish Cakes w/ Salad | 14.50 |
| Salt & Pepper Squid | 16.00 |
| Sea Cow Prawns w/ Salad | 17.00 |
| Whitebait Fritto | 12.50 |
| Sides | |
| Chips | 5.50 |
| Coleslaw | 5.50 |
| Green Salad | 5.50 |
| Mixed Salad | 5.50 |
| Tomato Salad | 5.50 |
| Sauces | |
| Chilli Jam | 0.50 |
| Mayonnaise | 0.50 |
| Squid Sauce | 0.50 |
| Tartare | 0.50 |
| Tomato | 0.50 |
| Desserts | |
| Nice Cream Choc Top | 4.00 |
| Nice Cream Tub | 4.50 |
| Drinks | |
| BYO Corkage Per Bottle | 3.00 |
| Large Bottle | 6.00 |
| Small Bottle | 4.00 |
Seafood subject to market availability
Menu & prices may alter without notice